We believe in helping you feel your best — at work and beyond. From the choice between two industry-leading medical plans through Anthem, to programs and resources designed with your wellbeing in mind, explore all the ways we’ve got you covered.
Ferrotec provides two medical plan options through Anthem. Both offer access to a vast nationwide network of health care providers with free in-network preventive care and comprehensive prescription drug coverage.
- The PPO Copay Plan with HRA offers fixed copays for predictable out-of-pocket expenses. The PPO Copay plan is paired with a Health Reimbursement Arrangement (HRA) with automatic contributions by Ferrotec to help pay for qualified health care expenses.
- The PPO HDHP Plan with HSA is a High-Deductible Health Plan (HDHP) that is paired with a Health Savings Account (HSA). This plan has higher out-of-pocket costs and you’ll pay the full negotiated rate until the deductible is met. It is paired with the tax-advantaged Health Savings Account (HSA) with contributions made by you and Ferrotec to help pay for eligible medical expenses now and in the future.
Did you know…
As an Anthem member, you have access to several wellbeing benefits including a fitness and weight loss reimbursement, telehealth services, and Sydney Health app. For more information on wellness programs, explore the Anthem Perks page.
Medical and Rx Plan Comparison
| In-network care | ||
| Total Annual Deductible (DED) | ||
| The Company pays (HRA and HSA) | $500 per person / $1,000 per family | |
| Out-of-pocket maximum | ||
| Pre-tax account availability | ||
| Preventive care | ||
| Primary care visit | ||
| Specialist visit | ||
| Urgent care/Emergency room/Inpatient hospital care | ||
Prescription Drugs
| In-network care | ||
| Generic | $10 copay / $20 copay | $10 copay after DED / $20 copay after DED |
| Preferred brand | $30 copay / $60 copay | $30 copay after DED / $60 copay after DED |
| Non-preferred brand | $60 copay / $120 copay | $60 copay after DED / $120 copay after DED |
| Out-of-pocket maximum | $500 per person and $1,000 per family | Combined with medical out-of-pocket maximum |
Out-Of-Network Care
| Out-of-network care (Balance billing applies) | ||
| Annual deductible | $4,000 per person / $8,000 per family | $3,300 per person / $6,600 per family |
| Employee portion | 50% after deductible | 50% after deductible |
| Out-of-pocket maximum | $9,000 per person / $18,000 per family | $9,000 per person / $18,000 per family |
Cost of Coverage
| Employee only | ||
| Employee + Spouse | ||
| Employee + Child(ren) | ||
| Employee + Family | ||
